DRPeakRMSTimeTitle
DR14-8.82 dB-27.02 dB3:12Papaya Song (Live 08/01/97)
DR15-9.90 dB-28.18 dB3:02Bali High (Live 08/01/97)
DR13-9.09 dB-25.45 dB2:32Taste The Sunshine (Live 08/01/97)
DR13-9.44 dB-25.83 dB2:19Susie's a Communist (Live 08/01/97)
DR13-9.33 dB-25.44 dB1:35Last Dance (Live 08/01/97)
DR13-8.49 dB-24.32 dB1:58Smiling in Pomona (Live 08/01/97)
DR16-8.61 dB-28.19 dB2:45Glam Attack (Dorkabilly Stew)
DR17-8.37 dB-27.55 dB2:10Pest (Live 08/02/97 AM)
DR16-10.07 dB-30.14 dB2:37Papaya Song (Live 08/02/97 AM)
DR15-11.03 dB-28.31 dB2:16Something Strange (Live 08/02/97 AM)
DR14-12.00 dB-28.83 dB1:59Adolescence (Live 08/02/97 AM)
DR16-14.74 dB-37.21 dB1:08Time Bomb Tom
DR15-12.10 dB-30.31 dB2:21Susie's a Communist (Live 08/02/97 AM)
DR15-10.95 dB-29.86 dB1:39Sugar (Live 08/02/97 AM)
DR14-12.02 dB-28.80 dB1:32No Way Jose (Live 08/02/97 AM)
DR14-9.91 dB-26.73 dB2:32Adolescence (Live 08/02/97 PM)
DR14-10.24 dB-27.41 dB2:29Lack of Sleep (Live 08/02/97 PM)
DR14-9.80 dB-27.45 dB2:33Empty Head (Live 08/02/97 PM)
DR14-10.36 dB-26.86 dB2:32Glam Attack (Live 08/02/97 PM)
DR14-7.61 dB-26.45 dB2:56Papaya Song (Live 08/02/97 PM)
DR14-7.47 dB-24.56 dB2:34Taste The Sunshine (08/02/97 PM)
DR14-7.06 dB-25.88 dB2:09Last Dance (Live 08/02/97 PM)
DR14-6.31 dB-23.80 dB1:06Sugar (Live 08/02/97 PM)
DR14-7.45 dB-25.87 dB2:49Smiling in Milwaukee (Live 08/02/97 PM)
DR14-7.96 dB-26.09 dB3:06Pest (Live 08/02/97 PM)
DR15-7.31 dB-24.93 dB2:42Hawaii (Live 08/02/97 PM)
DR14-7.55 dB-26.67 dB2:12Seeds (Live 08/02/97 PM)
DR13-7.55 dB-25.45 dB2:08No Way Jose (Live 08/02/97 PM)
DR13-8.48 dB-24.75 dB1:53Blast Off (Live 08/02/97 PM)
DR12-6.02 dB-21.39 dB3:09Letterman (08/02/97 PM)
DR11-6.02 dB-19.43 dB2:45Gimme Gimme Grapefruit (Live 08/02/97)