DRPeakRMSTimeTitle
DR7-0.30 dB-9.11 dB3:55Fire
DR7-0.10 dB-8.40 dB3:29Let Me Go
DR8-0.30 dB-9.52 dB3:36I Shouldn't I Wouldn't
DR7-0.30 dB-8.97 dB3:34My Coconutnut Song
DR8-0.30 dB-10.68 dB3:44Save a Little Love for Me
DR7-0.30 dB-9.65 dB3:27Love Is Like a Legend
DR6-0.30 dB-7.98 dB2:45Finger Snap
DR6-0.35 dB-8.63 dB4:33Hello Friend
DR7-0.35 dB-9.84 dB3:24That Cookie
DR8-0.30 dB-11.00 dB3:47You Are Here
DR7-0.30 dB-8.88 dB3:31Lithium
DR11-0.30 dB-13.66 dB2:40Song for Everyone
DR8-0.30 dB-9.39 dB2:52Keep Your Smile
DR9-0.40 dB-11.44 dB3:16The Frim Fram Sauce
DR7-0.30 dB-8.51 dB3:44Let Me Go (Pat Dizzy Anthony Reggae Mix)
DR7-0.30 dB-9.08 dB3:46Let Me Go (Club Des Belugas Remix)
DR7-0.30 dB-8.95 dB2:47Finger Snap (Baumeister & Kuip Remix)
DR11-0.47 dB-13.96 dB2:28Sometimes I'm Happy (06-26-53)
DR11-0.42 dB-14.04 dB2:28Monk's Tune (06-26-53)
DR11-0.01 dB-13.82 dB4:19Why (12-02-53)
DR11-0.00 dB-14.99 dB4:11Lullaby Of The Leaves (12-02-53)
DR12-0.26 dB-14.90 dB2:34Just You, Just Me (12-02-53)
DR12-0.21 dB-14.85 dB3:15Chicka Boom Blues (12-02-53)
DR12-0.06 dB-15.27 dB2:57Mary's Waltz (12-02-53)
DR10-0.00 dB-12.46 dB5:08O.W. (12-02-53)
DR10-0.00 dB-12.55 dB3:53Moonglow (12-02-53)
DR9-0.00 dB-10.86 dB3:25N.M.E. (New Musical Express (12-02-53)
DR9-0.00 dB-11.97 dB2:34Tire, Tire L'Aguille (01-14-54)
DR9-0.13 dB-12.32 dB3:03Lover (01-14-54)
DR10-0.00 dB-12.54 dB3:20En Ce Temps Là (01-14-54)
DR11-0.14 dB-13.90 dB2:31Autumn In New York (01-14-54)
DR10-0.18 dB-11.91 dB2:17Between The Devil And The Deep Blue Sea (01-14-54)
DR12-0.14 dB-15.24 dB3:30Nicole (01-14-54)
DR12-0.09 dB-15.55 dB2:39Carioca (01-14-54)
DR12-0.21 dB-15.32 dB3:11There's A Small Hotel (01-14-54)
DR9-0.00 dB-10.51 dB2:57Leg 'n' Lou (early 1954)
DR9-0.00 dB-11.83 dB3:35Gravel (Scratchin' In The Gravel) (early 1954)
DR9-0.00 dB-11.26 dB3:11Nancy Is In Love With The Colonel (early 1954)
DR10-0.00 dB-12.55 dB2:50Mary Lou Blues (early 1954)